Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : HangTuo
Model Number : SE1~25
Certification : CE, ISO9001
Place of Origin : Changzhou, China
MOQ : 1 piece
Price : USD 280~504 / pc
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 pcs per month
Delivery Time : 15~45 days
Packaging Details : plywood box
Model : SE1~SE25 inch
Gear ratio : 31:1~150:1
Application : solar trackers and construction machinery
Driver : electric motor/hydraulic motor/servo motor
Installation : vertical and hotizontal
Color : as requested
Backlash : less than 0.1 degree
Product Description
There are many applications in which the slewing drive can be utilized, primarily because it is perfect for applications that require both load-holding power and rotational torque strength.
Typical slewing drive applications include but are not limited to: solar trackers, wind turbines, man lifts, hydraulic machinery, telescopic handles, digger s, lifts, cranes, drilling equipment, military equipment, robotic system.
We have a wide range of slewing drive with output torque ranges from 221 lbf.ft to 15800 lbf.ft.
Slewing rings with integral worm shafts are becoming increasingly popular due to the simplicity of installation and are used in truck mounted cranes, small wind turbines, access platforms, turntables, solar tracking devices, satellite communication systems, and simple materials handling devices. High precision and zero backlash units are similarly applied in specific projects. In addition, we can offer various electric and hydraulic motors and gearboxes to match.
Vertical Series
Model | Ratio | Rated Output Torque | Tilting Torque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | degree | Yes | kg | |||
3" | 31:1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Yes | 13kg |
5" | 37:1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Yes | 18kg |
7" | 57:1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Yes | 28kg |
8" | 51:1 | 2250 | 11200 | 50 | 80 | 20400 | 40% | ≤0.1 | Yes | 35kg |
9" | 61:1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Yes | 51kg |
12" | 78:1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Yes | 61kg |
14" | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Yes | 78 kg |
17" | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Yes | 105 kg |
21" | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Yes | 185 kg |
25" | 150:1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Yes | 244 kg |
Horizontal Series
Model | Ratio | Rated Output Torque | Tilting Torque | Holding Torque | Axial Load | Radial Load | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | N.m | kN | kN | degree | Yes | kg | |||
1" | 31:1 | 400 | 1000 | 1800 | 22 | 12 | 40% | ≤0.1 | Yes | 6 |
3" | 31:1 | 300 | 1500 | 7000 | 30 | 15 | 40% | ≤0.1 | Yes | 9 |
5" | 37:1 | 637.5 | 6000 | 9200 | 68 | 27 | 40% | ≤0.1 | Yes | 14 |
7" | 57:1 | 1750 | 10500 | 13200 | 132 | 58 | 40% | ≤0.1 | Yes | 23 |
9" | 61:1 | 4300 | 49900 | 30800 | 340 | 130 | 40% | ≤0.1 | Yes | 44 |
12" | 78:1 | 5600 | 54400 | 40560 | 480 | 190 | 40% | ≤0.1 | Yes | 51 |
14" | 85:1 | 6750 | 135000 | 44200 | 680 | 230 | 40% | ≤0.1 | Yes | 62 |
17" | 102:1 | 9460 | 203000 | 53040 | 980 | 390 | 40% | ≤0.1 | Yes | 85 |
21" | 125:1 | 16000 | 271000 | 65000 | 1600 | 640 | 40% | ≤0.1 | Yes | 141 |
25" | 150:1 | 21450 | 346000 | 89000 | 2400 | 950 | 40% | ≤0.1 | Yes | 182 |
Dual axis Series
Model | Ratio | Rated Output Torque | Tilting Torque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | degree | Yes | kg | |||
3" | 31:1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Yes | 21kg |
5" | 37:1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Yes | 32kg |
7" | 57:1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Yes | 54kg |
9" | 61:1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Yes | 88kg |
12" | 78:1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Yes | 157 kg |
14" | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Yes | 214kg |
17" | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Yes | 315kg |
21" | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Yes | 481kg |
25" | 150:1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Yes | 682 kg |
Dual Axis Series
Model | Ratio | Rated Output Torque | Tilting Torque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | degree | Yes | kg | |||
3" | 31:1 | 300 | 1500 | 3.6 | 15 | 7000 | 40% | ≤0.1 | Yes | 21kg |
5" | 37:1 | 637.5 | 5000 | 16 | 27 | 9200 | 40% | ≤0.1 | Yes | 32kg |
7" | 57:1 | 1750 | 7000 | 34 | 58 | 13200 | 40% | ≤0.1 | Yes | 54kg |
9" | 61:1 | 4300 | 16000 | 60 | 130 | 27200 | 40% | ≤0.1 | Yes | 88kg |
12" | 78:1 | 5600 | 25000 | 77 | 190 | 40560 | 40% | ≤0.1 | Yes | 157 kg |
14" | 85:1 | 6750 | 48000 | 110 | 230 | 44200 | 40% | ≤0.1 | Yes | 214kg |
17" | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | ≤0.1 | Yes | 315kg |
21" | 125:1 | 16000 | 89000 | 337 | 640 | 65000 | 40% | ≤0.1 | Yes | 481kg |
25" | 150:1 | 21450 | 112000 | 476 | 950 | 89000 | 40% | ≤0.1 | Yes | 682 kg |
Double Worm Series
Model | Ratio | Rated Output Torque | Tilting Torque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight | |
N.m | N.m | kN | kN | N.m | degree | Yes | kg | ||||
14" | 85:1 | 12225 | 68000 | 340 | 130 | 110000 | 40% | ≤0.1 | Yes | 70 kg | |
17" | 102:1 | 18525 | 160000 | 480 | 190 | 131200 | 40% | ≤0.1 | Yes | 102 kg | |
21" | 125:1 | 30750 | 240000 | 980 | 390 | 162000 | 40% | ≤0.1 | Yes | 153 kg | |
25" | 150:1 | 36750 | 360000 | 1200 | 430 | 178000 | 40% | ≤0.1 | Yes | 202 kg |
![]() |
Gear Ratio 31 To 150 High Torque Slewing Ring Gearbox For Solar Tracker And Construction Machinery Images |